PC Graphics standard overview


Standard  Signals    Resolution     Refresh   Connector    Horizonal
                       (H x V)      rate                   frequency
  MDA      TTL        720 x 350       50 Hz     9 pin        18,43 kHz

  HGC      TTL        720 x 348      50 Hz      9 pin        18,43 kHz

  CGA    RGBI/TTL     640 x 200      60 Hz      9 pin        15,75 kHz

  EGA    RGB/TTL      640 x 350      60 Hz      9 pin        21,85 kHz

  EGA+   RGB/TTL      640 x 480      60 HZ      9 pin        30,5 kHz

  VGA    RGB-Analog   640 x 480     60/70 Hz    9/15 pin     31,47 kHz

  8514/A RGB-Analog   1024 x 768    87 Hz int   15 pin       35,50 kHz

  XGA    RGB-Analog   1024 x 768      72 Hz     15 pin       37,5 kHz

  SVGA-1 RGB-Analog    800 x 600      56 Hz     15 pin       35,2 kHz

  SVGA-2 RGB-Analog    800 x 600      60 Hz     15 pin       37,8 kHz

  SVGA-3 RGB-Analog    800 x 600       72 Hz    15 pin       48,3 kHz

  UVGA-1 RGB-Analog   1024 x 768       60 Hz    15 pin       48,4 kHz

  UVGA-2 RGB-Analog   1024 x 768       70 Hz    15 pin       56, 5 kHz

  UVGA-3 RGB-Analog   1280 x 960       60 Hz    15 pin       64,0 kHz

  TIGA   RGB-Analog   1280 x 1024       60 Hz   15 pin       64 kHz

Pinouts

    DB9: (For TTL 16-Color CGA)

        Pin 1: Ground
        Pin 2: Unused
        Pin 3: Red Video
        Pin 4: Green Video
        Pin 5: Blue Video
        Pin 6: Intensity
        Pin 7: Unused
        Pin 8: Horizontal Sync
        Pin 9: Vertical Sync

      DB9: (For TTL 64-Color EGA)

        Pin 1: Ground
        Pin 2: Secondary Red Video
        Pin 3: Primary Red Video
        Pin 4: Primary Green Video
        Pin 5: Primary Blue Video
        Pin 6: Secondary Green Video/Intensity
        Pin 7: Secondary Blue Video
        Pin 8: Horizontal Sync
        Pin 9: Vertical Sync

      DB9: (For TTL Mono)

        Pin 1: Ground
        Pin 2: Unused
        Pin 3: Unused
        Pin 4: Unused
        Pin 5: Unused
        Pin 6: High Intensity
        Pin 7: Video
        Pin 8: Horizontal Sync
        Pin 9: Vertical Sync